Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | TIER I | |
|---|---|---|
| Product Count | 292 | 18 |
| Avg Price | $103.76 | $216.25 |
| Price Range | $2.50 — $1,070.00 | $89.00 — $669.99 |
| In-Stock Rate | 54% (158/292) | 33% (6/18) |
| Resale Listings | 21 | 80 |
| Avg Resale Price | $36.73 | $388.02 |
| Sell-Through Rate | 86% | 74% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 18 TIER I products (33% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $216.25 for TIER I.
TIER I commands higher resale prices, averaging $388.02 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 74% for TIER I.