Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | TIER I | |
|---|---|---|
| Product Count | 302 | 18 |
| Avg Price | $102.65 | $211.86 |
| Price Range | $2.50 — $1,070.00 | $79.00 — $599.99 |
| In-Stock Rate | 53% (160/302) | 28% (5/18) |
| Resale Listings | 22 | 180 |
| Avg Resale Price | $36.37 | $352.76 |
| Sell-Through Rate | 82% | 87% |
Drop Beacon tracks 302 Aroundsquare products (53% in stock) and 18 TIER I products (28% in stock).
Aroundsquare is more affordable on average, at $102.65 per product versus $211.86 for TIER I.
TIER I commands higher resale prices, averaging $352.76 on the secondary market versus $36.37 for Aroundsquare. Resale sell-through runs 82% for Aroundsquare and 87% for TIER I.