Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | SOURCE | |
|---|---|---|
| Product Count | 292 | 1 |
| Avg Price | $103.76 | $39.00 |
| Price Range | $2.50 — $1,070.00 | $39.00 — $39.00 |
| In-Stock Rate | 54% (157/292) | 100% (1/1) |
| Resale Listings | 21 | 1 |
| Avg Resale Price | $36.73 | $1.00 |
| Sell-Through Rate | 86% | 0% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 1 SOURCE products (100% in stock).
SOURCE is more affordable on average, at $39.00 per product versus $103.76 for Aroundsquare.
Aroundsquare commands higher resale prices, averaging $36.73 on the secondary market versus $1.00 for SOURCE. Resale sell-through runs 86% for Aroundsquare and 0% for SOURCE.