Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | Peacock | |
|---|---|---|
| Product Count | 302 | 13 |
| Avg Price | $102.65 | $154.52 |
| Price Range | $2.50 — $1,070.00 | $9.90 — $399.00 |
| In-Stock Rate | 53% (160/302) | 8% (1/13) |
| Resale Listings | 22 | 138 |
| Avg Resale Price | $36.37 | $143.38 |
| Sell-Through Rate | 82% | 93% |
Drop Beacon tracks 302 Aroundsquare products (53% in stock) and 13 Peacock products (8% in stock).
Aroundsquare is more affordable on average, at $102.65 per product versus $154.52 for Peacock.
Peacock commands higher resale prices, averaging $143.38 on the secondary market versus $36.37 for Aroundsquare. Resale sell-through runs 82% for Aroundsquare and 93% for Peacock.