Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | Peacock | |
|---|---|---|
| Product Count | 292 | 13 |
| Avg Price | $103.76 | $160.68 |
| Price Range | $2.50 — $1,070.00 | $57.17 — $399.00 |
| In-Stock Rate | 54% (158/292) | 8% (1/13) |
| Resale Listings | 21 | 103 |
| Avg Resale Price | $36.73 | $138.94 |
| Sell-Through Rate | 86% | 89% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 13 Peacock products (8% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $160.68 for Peacock.
Peacock commands higher resale prices, averaging $138.94 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 89% for Peacock.