Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | NEWBEE | |
|---|---|---|
| Product Count | 292 | 5 |
| Avg Price | $103.81 | $95.25 |
| Price Range | $2.50 — $1,070.00 | $9.90 — $296.67 |
| In-Stock Rate | 55% (162/292) | 20% (1/5) |
| Resale Listings | 18 | 25 |
| Avg Resale Price | $36.73 | $275.05 |
| Sell-Through Rate | 100% | 68% |
Drop Beacon tracks 292 Aroundsquare products (55% in stock) and 5 NEWBEE products (20% in stock).
NEWBEE is more affordable on average, at $95.25 per product versus $103.81 for Aroundsquare.
NEWBEE commands higher resale prices, averaging $275.05 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 100% for Aroundsquare and 68% for NEWBEE.