Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | NEW EDC | |
|---|---|---|
| Product Count | 292 | 4 |
| Avg Price | $103.76 | $276.64 |
| Price Range | $2.50 — $1,070.00 | $199.00 — $339.57 |
| In-Stock Rate | 54% (158/292) | 75% (3/4) |
| Resale Listings | 21 | 30 |
| Avg Resale Price | $36.73 | $315.64 |
| Sell-Through Rate | 86% | 80% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 4 NEW EDC products (75% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $276.64 for NEW EDC.
NEW EDC commands higher resale prices, averaging $315.64 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 80% for NEW EDC.