Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | MUSI EDC | |
|---|---|---|
| Product Count | 292 | 2 |
| Avg Price | $103.76 | $122.88 |
| Price Range | $2.50 — $1,070.00 | $108.00 — $137.76 |
| In-Stock Rate | 54% (158/292) | 100% (2/2) |
| Resale Listings | 21 | 8 |
| Avg Resale Price | $36.73 | $143.19 |
| Sell-Through Rate | 86% | 75% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 2 MUSI EDC products (100% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $122.88 for MUSI EDC.
MUSI EDC commands higher resale prices, averaging $143.19 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 75% for MUSI EDC.