Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | Magic Play | |
|---|---|---|
| Product Count | 283 | 9 |
| Avg Price | $104.31 | $103.41 |
| Price Range | $2.50 — $1,070.00 | $29.00 — $273.95 |
| In-Stock Rate | 60% (170/283) | 22% (2/9) |
| Resale Listings | 18 | 5 |
| Avg Resale Price | $36.73 | $136.04 |
| Sell-Through Rate | 100% | 60% |
Drop Beacon tracks 283 Aroundsquare products (60% in stock) and 9 Magic Play products (22% in stock).
Magic Play is more affordable on average, at $103.41 per product versus $104.31 for Aroundsquare.
Magic Play commands higher resale prices, averaging $136.04 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 100% for Aroundsquare and 60% for Magic Play.