Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | Magic Play | |
|---|---|---|
| Product Count | 305 | 9 |
| Avg Price | $102.32 | $103.41 |
| Price Range | $2.50 — $1,070.00 | $29.00 — $273.95 |
| In-Stock Rate | 47% (144/305) | 22% (2/9) |
| Resale Listings | 22 | 152 |
| Avg Resale Price | $36.37 | $458.43 |
| Retired Listings Rate | 82% | 100% |
Drop Beacon tracks 305 Aroundsquare products (47% in stock) and 9 Magic Play products (22% in stock).
Aroundsquare is more affordable on average, at $102.32 per product versus $103.41 for Magic Play.