Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | KASH EDC | |
|---|---|---|
| Product Count | 283 | 2 |
| Avg Price | $104.31 | $102.45 |
| Price Range | $2.50 — $1,070.00 | $45.00 — $159.90 |
| In-Stock Rate | 60% (170/283) | 100% (2/2) |
| Resale Listings | 18 | 8 |
| Avg Resale Price | $36.73 | $163.03 |
| Sell-Through Rate | 100% | 0% |
Drop Beacon tracks 283 Aroundsquare products (60% in stock) and 2 KASH EDC products (100% in stock).
KASH EDC is more affordable on average, at $102.45 per product versus $104.31 for Aroundsquare.
KASH EDC commands higher resale prices, averaging $163.03 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 100% for Aroundsquare and 0% for KASH EDC.