Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | KASH EDC | |
|---|---|---|
| Product Count | 292 | 2 |
| Avg Price | $103.88 | $102.45 |
| Price Range | $2.50 — $1,070.00 | $45.00 — $159.90 |
| In-Stock Rate | 53% (156/292) | 100% (2/2) |
| Resale Listings | 21 | 12 |
| Avg Resale Price | $36.73 | $187.38 |
| Sell-Through Rate | 86% | 50% |
Drop Beacon tracks 292 Aroundsquare products (53% in stock) and 2 KASH EDC products (100% in stock).
KASH EDC is more affordable on average, at $102.45 per product versus $103.88 for Aroundsquare.
KASH EDC commands higher resale prices, averaging $187.38 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 50% for KASH EDC.