Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | INSITU EDC | |
|---|---|---|
| Product Count | 285 | 3 |
| Avg Price | $104.33 | $144.52 |
| Price Range | $2.50 — $1,070.00 | $119.00 — $169.90 |
| In-Stock Rate | 60% (172/285) | 67% (2/3) |
| Resale Listings | 18 | 24 |
| Avg Resale Price | $36.73 | $195.63 |
| Sell-Through Rate | 100% | 13% |
Drop Beacon tracks 285 Aroundsquare products (60% in stock) and 3 INSITU EDC products (67% in stock).
Aroundsquare is more affordable on average, at $104.33 per product versus $144.52 for INSITU EDC.
INSITU EDC commands higher resale prices, averaging $195.63 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 100% for Aroundsquare and 13% for INSITU EDC.