Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | HOLO | |
|---|---|---|
| Product Count | 305 | 3 |
| Avg Price | $102.43 | $119.00 |
| Price Range | $2.50 — $1,070.00 | $79.00 — $199.00 |
| In-Stock Rate | 48% (145/305) | 33% (1/3) |
| Resale Listings | 22 | 14 |
| Avg Resale Price | $36.37 | $127.82 |
| Retired Listings Rate | 82% | 93% |
Drop Beacon tracks 305 Aroundsquare products (48% in stock) and 3 HOLO products (33% in stock).
Aroundsquare is more affordable on average, at $102.43 per product versus $119.00 for HOLO.