Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | GD EDC | |
|---|---|---|
| Product Count | 305 | 54 |
| Avg Price | $102.68 | $141.31 |
| Price Range | $2.50 — $1,070.00 | $43.75 — $437.19 |
| In-Stock Rate | 48% (147/305) | 11% (6/54) |
| Resale Listings | 22 | 838 |
| Avg Resale Price | $36.37 | $185.74 |
| Retired Listings Rate | 82% | 98% |
Drop Beacon tracks 305 Aroundsquare products (48% in stock) and 54 GD EDC products (11% in stock).
Aroundsquare is more affordable on average, at $102.68 per product versus $141.31 for GD EDC.