Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | FidgetThings | |
|---|---|---|
| Product Count | 292 | 75 |
| Avg Price | $103.76 | $56.88 |
| Price Range | $2.50 — $1,070.00 | $2.00 — $375.00 |
| In-Stock Rate | 54% (158/292) | 48% (36/75) |
| Resale Listings | 21 | 54 |
| Avg Resale Price | $36.73 | $111.52 |
| Sell-Through Rate | 86% | 96% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 75 FidgetThings products (48% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $103.76 for Aroundsquare.
FidgetThings commands higher resale prices, averaging $111.52 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 96% for FidgetThings.