Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | DZ | |
|---|---|---|
| Product Count | 292 | 130 |
| Avg Price | $103.76 | $364.44 |
| Price Range | $2.50 — $1,070.00 | $26.25 — $2,578.00 |
| In-Stock Rate | 54% (158/292) | 9% (12/130) |
| Resale Listings | 21 | 466 |
| Avg Resale Price | $36.73 | $292.74 |
| Sell-Through Rate | 86% | 89% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 130 DZ products (9% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $364.44 for DZ.
DZ commands higher resale prices, averaging $292.74 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 89% for DZ.