Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | CHIMAGO | |
|---|---|---|
| Product Count | 292 | 39 |
| Avg Price | $103.76 | $210.60 |
| Price Range | $2.50 — $1,070.00 | $85.00 — $600.00 |
| In-Stock Rate | 54% (158/292) | 23% (9/39) |
| Resale Listings | 21 | 148 |
| Avg Resale Price | $36.73 | $251.55 |
| Sell-Through Rate | 86% | 82% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 39 CHIMAGO products (23% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $210.60 for CHIMAGO.
CHIMAGO commands higher resale prices, averaging $251.55 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 82% for CHIMAGO.