Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | Carry | |
|---|---|---|
| Product Count | 292 | 3 |
| Avg Price | $103.76 | $199.30 |
| Price Range | $2.50 — $1,070.00 | $99.90 — $259.00 |
| In-Stock Rate | 55% (161/292) | 33% (1/3) |
| Resale Listings | 18 | 4 |
| Avg Resale Price | $36.73 | $122.48 |
| Sell-Through Rate | 100% | 75% |
Drop Beacon tracks 292 Aroundsquare products (55% in stock) and 3 Carry products (33% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $199.30 for Carry.
Carry commands higher resale prices, averaging $122.48 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 100% for Aroundsquare and 75% for Carry.