Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | Carry | |
|---|---|---|
| Product Count | 302 | 3 |
| Avg Price | $102.64 | $222.63 |
| Price Range | $2.50 — $1,070.00 | $99.90 — $349.00 |
| In-Stock Rate | 52% (158/302) | 67% (2/3) |
| Resale Listings | 22 | 6 |
| Avg Resale Price | $36.37 | $152.48 |
| Sell-Through Rate | 82% | 83% |
Drop Beacon tracks 302 Aroundsquare products (52% in stock) and 3 Carry products (67% in stock).
Aroundsquare is more affordable on average, at $102.64 per product versus $222.63 for Carry.
Carry commands higher resale prices, averaging $152.48 on the secondary market versus $36.37 for Aroundsquare. Resale sell-through runs 82% for Aroundsquare and 83% for Carry.