Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | BUJI EDC | |
|---|---|---|
| Product Count | 292 | 2 |
| Avg Price | $103.76 | $157.77 |
| Price Range | $2.50 — $1,070.00 | $156.53 — $159.00 |
| In-Stock Rate | 54% (158/292) | 0% (0/2) |
| Resale Listings | 21 | 2 |
| Avg Resale Price | $36.73 | $210.77 |
| Sell-Through Rate | 86% | 100% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 2 BUJI EDC products (0% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $157.77 for BUJI EDC.
BUJI EDC commands higher resale prices, averaging $210.77 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 100% for BUJI EDC.