Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | Blacktopworks | |
|---|---|---|
| Product Count | 302 | 2 |
| Avg Price | $102.64 | $104.45 |
| Price Range | $2.50 — $1,070.00 | $99.90 — $109.00 |
| In-Stock Rate | 53% (161/302) | 0% (0/2) |
| Resale Listings | 22 | 54 |
| Avg Resale Price | $36.37 | $229.92 |
| Sell-Through Rate | 82% | 98% |
Drop Beacon tracks 302 Aroundsquare products (53% in stock) and 2 Blacktopworks products (0% in stock).
Aroundsquare is more affordable on average, at $102.64 per product versus $104.45 for Blacktopworks.
Blacktopworks commands higher resale prices, averaging $229.92 on the secondary market versus $36.37 for Aroundsquare. Resale sell-through runs 82% for Aroundsquare and 98% for Blacktopworks.