Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | BidRush EDC | |
|---|---|---|
| Product Count | 292 | 2 |
| Avg Price | $103.76 | $117.45 |
| Price Range | $2.50 — $1,070.00 | $85.00 — $149.90 |
| In-Stock Rate | 54% (158/292) | 50% (1/2) |
| Resale Listings | 21 | 35 |
| Avg Resale Price | $36.73 | $102.93 |
| Sell-Through Rate | 86% | 80% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 2 BidRush EDC products (50% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $117.45 for BidRush EDC.
BidRush EDC commands higher resale prices, averaging $102.93 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 80% for BidRush EDC.