Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | B&M | |
|---|---|---|
| Product Count | 310 | 16 |
| Avg Price | $101.94 | $414.19 |
| Price Range | $2.50 — $1,070.00 | $89.99 — $2,235.23 |
| In-Stock Rate | 49% (151/310) | 19% (3/16) |
| Resale Listings | 22 | 48 |
| Avg Resale Price | $36.37 | $469.85 |
| Retired Listings Rate | 82% | 100% |
Drop Beacon tracks 310 Aroundsquare products (49% in stock) and 16 B&M products (19% in stock).
Aroundsquare is more affordable on average, at $101.94 per product versus $414.19 for B&M.