Product Count
Avg Price
In-Stock %
Resale Listings
| 945 Industries | Microtech | |
|---|---|---|
| Product Count | 501 | 3719 |
| Avg Price | $112.12 | $395.98 |
| Price Range | $10.99 — $384.99 | $4.00 — $3,500.00 |
| In-Stock Rate | 47% (237/501) | 22% (829/3719) |
| Resale Listings | 0 | 2193 |
| Avg Resale Price | — | $356.56 |
| Retired Listings Rate | 0% | 72% |
Drop Beacon tracks 501 945 Industries products (47% in stock) and 3719 Microtech products (22% in stock).
945 Industries is more affordable on average, at $112.12 per product versus $395.98 for Microtech.