Product Count
Avg Price
In-Stock %
Resale Listings
| 945 Industries | Microtech | |
|---|---|---|
| Product Count | 433 | 3505 |
| Avg Price | $103.52 | $395.83 |
| Price Range | $10.99 — $384.99 | $4.00 — $3,500.00 |
| In-Stock Rate | 83% (361/433) | 28% (966/3505) |
| Resale Listings | 0 | 1405 |
| Avg Resale Price | — | $395.51 |
| Sell-Through Rate | 0% | 57% |
Drop Beacon tracks 433 945 Industries products (83% in stock) and 3505 Microtech products (28% in stock).
945 Industries is more affordable on average, at $103.52 per product versus $395.83 for Microtech.