Product Count
Avg Price
In-Stock %
Resale Listings
| 9 Hand | WANDER-Z | |
|---|---|---|
| Product Count | 56 | 7 |
| Avg Price | $144.51 | $146.75 |
| Price Range | $29.00 — $611.15 | $85.00 — $199.80 |
| In-Stock Rate | 38% (21/56) | 14% (1/7) |
| Resale Listings | 129 | 8 |
| Avg Resale Price | $190.03 | $137.59 |
| Sell-Through Rate | 92% | 100% |
Drop Beacon tracks 56 9 Hand products (38% in stock) and 7 WANDER-Z products (14% in stock).
9 Hand is more affordable on average, at $144.51 per product versus $146.75 for WANDER-Z.
9 Hand commands higher resale prices, averaging $190.03 on the secondary market versus $137.59 for WANDER-Z. Resale sell-through runs 92% for 9 Hand and 100% for WANDER-Z.