Product Count
Avg Price
In-Stock %
Resale Listings
| 9 Hand | NAJA | |
|---|---|---|
| Product Count | 56 | 4 |
| Avg Price | $134.83 | $319.24 |
| Price Range | $29.00 — $475.50 | $173.95 — $495.00 |
| In-Stock Rate | 34% (19/56) | 25% (1/4) |
| Resale Listings | 132 | 21 |
| Avg Resale Price | $188.81 | $390.45 |
| Sell-Through Rate | 94% | 100% |
Drop Beacon tracks 56 9 Hand products (34% in stock) and 4 NAJA products (25% in stock).
9 Hand is more affordable on average, at $134.83 per product versus $319.24 for NAJA.
NAJA commands higher resale prices, averaging $390.45 on the secondary market versus $188.81 for 9 Hand. Resale sell-through runs 94% for 9 Hand and 100% for NAJA.