Product Count
Avg Price
In-Stock %
Resale Listings
| 9 Hand | Lucky Shot | |
|---|---|---|
| Product Count | 56 | 9 |
| Avg Price | $141.65 | $12.10 |
| Price Range | $29.00 — $611.15 | $7.00 — $14.99 |
| In-Stock Rate | 38% (21/56) | 0% (0/9) |
| Resale Listings | 132 | 0 |
| Avg Resale Price | $188.81 | — |
| Sell-Through Rate | 94% | 0% |
Drop Beacon tracks 56 9 Hand products (38% in stock) and 9 Lucky Shot products (0% in stock).
Lucky Shot is more affordable on average, at $12.10 per product versus $141.65 for 9 Hand.