Product Count
Avg Price
In-Stock %
Resale Listings
| 9 Hand | EDCELL | |
|---|---|---|
| Product Count | 56 | 21 |
| Avg Price | $139.00 | $237.09 |
| Price Range | $29.00 — $599.99 | $19.90 — $1,499.00 |
| In-Stock Rate | 36% (20/56) | 38% (8/21) |
| Resale Listings | 132 | 70 |
| Avg Resale Price | $188.81 | $255.85 |
| Sell-Through Rate | 94% | 90% |
Drop Beacon tracks 56 9 Hand products (36% in stock) and 21 EDCELL products (38% in stock).
9 Hand is more affordable on average, at $139.00 per product versus $237.09 for EDCELL.
EDCELL commands higher resale prices, averaging $255.85 on the secondary market versus $188.81 for 9 Hand. Resale sell-through runs 94% for 9 Hand and 90% for EDCELL.