Product Count
Avg Price
In-Stock %
Resale Listings
| 9 Hand | Carry | |
|---|---|---|
| Product Count | 56 | 3 |
| Avg Price | $141.66 | $199.30 |
| Price Range | $29.00 — $611.15 | $99.90 — $259.00 |
| In-Stock Rate | 38% (21/56) | 33% (1/3) |
| Resale Listings | 129 | 4 |
| Avg Resale Price | $190.03 | $122.48 |
| Sell-Through Rate | 94% | 75% |
Drop Beacon tracks 56 9 Hand products (38% in stock) and 3 Carry products (33% in stock).
9 Hand is more affordable on average, at $141.66 per product versus $199.30 for Carry.
9 Hand commands higher resale prices, averaging $190.03 on the secondary market versus $122.48 for Carry. Resale sell-through runs 94% for 9 Hand and 75% for Carry.