Product Count
Avg Price
In-Stock %
Resale Listings
| 9 Hand | Aroundsquare | |
|---|---|---|
| Product Count | 56 | 283 |
| Avg Price | $137.67 | $104.31 |
| Price Range | $29.00 — $475.50 | $2.50 — $1,070.00 |
| In-Stock Rate | 32% (18/56) | 60% (170/283) |
| Resale Listings | 107 | 18 |
| Avg Resale Price | $176.16 | $36.73 |
| Sell-Through Rate | 55% | 100% |
Drop Beacon tracks 56 9 Hand products (32% in stock) and 283 Aroundsquare products (60% in stock).
Aroundsquare is more affordable on average, at $104.31 per product versus $137.67 for 9 Hand.
9 Hand commands higher resale prices, averaging $176.16 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 55% for 9 Hand and 100% for Aroundsquare.