Product Count
Avg Price
In-Stock %
Resale Listings
| 42.COSMO | WANWU | |
|---|---|---|
| Product Count | 70 | 221 |
| Avg Price | $306.81 | $235.46 |
| Price Range | $25.00 — $2,080.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 11% (8/70) | 22% (49/221) |
| Resale Listings | 213 | 479 |
| Avg Resale Price | $289.13 | $385.14 |
| Sell-Through Rate | 92% | 87% |
Drop Beacon tracks 70 42.COSMO products (11% in stock) and 221 WANWU products (22% in stock).
WANWU is more affordable on average, at $235.46 per product versus $306.81 for 42.COSMO.
WANWU commands higher resale prices, averaging $385.14 on the secondary market versus $289.13 for 42.COSMO. Resale sell-through runs 92% for 42.COSMO and 87% for WANWU.