Product Count
Avg Price
In-Stock %
Resale Listings
| 42.COSMO | Lautie EDC | |
|---|---|---|
| Product Count | 70 | 694 |
| Avg Price | $301.42 | $241.71 |
| Price Range | $45.90 — $2,080.00 | $1.00 — $12,100.00 |
| In-Stock Rate | 27% (19/70) | 41% (285/694) |
| Resale Listings | 206 | 1237 |
| Avg Resale Price | $287.56 | $234.39 |
| Sell-Through Rate | 45% | 56% |
Drop Beacon tracks 70 42.COSMO products (27% in stock) and 694 Lautie EDC products (41% in stock).
Lautie EDC is more affordable on average, at $241.71 per product versus $301.42 for 42.COSMO.
42.COSMO commands higher resale prices, averaging $287.56 on the secondary market versus $234.39 for Lautie EDC. Resale sell-through runs 45% for 42.COSMO and 56% for Lautie EDC.