Product Count
Avg Price
In-Stock %
Resale Listings
| 3DX STUDIO | WANWU | |
|---|---|---|
| Product Count | 2 | 221 |
| Avg Price | $35.90 | $223.25 |
| Price Range | $25.90 — $45.90 | $18.00 — $3,738.36 |
| In-Stock Rate | 100% (2/2) | 18% (39/221) |
| Resale Listings | 2 | 620 |
| Avg Resale Price | $70.00 | $368.20 |
| Sell-Through Rate | 0% | 96% |
Drop Beacon tracks 2 3DX STUDIO products (100% in stock) and 221 WANWU products (18% in stock).
3DX STUDIO is more affordable on average, at $35.90 per product versus $223.25 for WANWU.
WANWU commands higher resale prices, averaging $368.20 on the secondary market versus $70.00 for 3DX STUDIO. Resale sell-through runs 0% for 3DX STUDIO and 96% for WANWU.