Product Count
Avg Price
In-Stock %
Resale Listings
| 3DX STUDIO | DZ | |
|---|---|---|
| Product Count | 2 | 130 |
| Avg Price | $35.90 | $362.70 |
| Price Range | $25.90 — $45.90 | $29.99 — $2,578.00 |
| In-Stock Rate | 100% (2/2) | 10% (13/130) |
| Resale Listings | 2 | 632 |
| Avg Resale Price | $70.00 | $273.04 |
| Sell-Through Rate | 0% | 100% |
Drop Beacon tracks 2 3DX STUDIO products (100% in stock) and 130 DZ products (10% in stock).
3DX STUDIO is more affordable on average, at $35.90 per product versus $362.70 for DZ.
DZ commands higher resale prices, averaging $273.04 on the secondary market versus $70.00 for 3DX STUDIO. Resale sell-through runs 0% for 3DX STUDIO and 100% for DZ.