Product Count
Avg Price
In-Stock %
Resale Listings
| 3DX STUDIO | Aroundsquare | |
|---|---|---|
| Product Count | 2 | 302 |
| Avg Price | $35.90 | $102.64 |
| Price Range | $25.90 — $45.90 | $2.50 — $1,070.00 |
| In-Stock Rate | 100% (2/2) | 52% (158/302) |
| Resale Listings | 2 | 22 |
| Avg Resale Price | $70.00 | $36.37 |
| Sell-Through Rate | 0% | 82% |
Drop Beacon tracks 2 3DX STUDIO products (100% in stock) and 302 Aroundsquare products (52% in stock).
3DX STUDIO is more affordable on average, at $35.90 per product versus $102.64 for Aroundsquare.
3DX STUDIO commands higher resale prices, averaging $70.00 on the secondary market versus $36.37 for Aroundsquare. Resale sell-through runs 0% for 3DX STUDIO and 82% for Aroundsquare.