Product Count
Avg Price
In-Stock %
Resale Listings
| 01 EDC | SUGAR | |
|---|---|---|
| Product Count | 404 | 9 |
| Avg Price | $187.40 | $912.29 |
| Price Range | $34.90 — $2,475.00 | $703.12 — $1,121.25 |
| In-Stock Rate | 30% (120/404) | 0% (0/9) |
| Resale Listings | 3 | 157 |
| Avg Resale Price | $173.71 | $127.54 |
| Sell-Through Rate | 33% | 22% |
Drop Beacon tracks 404 01 EDC products (30% in stock) and 9 SUGAR products (0% in stock).
01 EDC is more affordable on average, at $187.40 per product versus $912.29 for SUGAR.
01 EDC commands higher resale prices, averaging $173.71 on the secondary market versus $127.54 for SUGAR. Resale sell-through runs 33% for 01 EDC and 22% for SUGAR.