Product Count
Avg Price
In-Stock %
Resale Listings
| 01 EDC | LQ EDC | |
|---|---|---|
| Product Count | 404 | 8 |
| Avg Price | $187.40 | $168.52 |
| Price Range | $34.90 — $2,475.00 | $95.90 — $317.92 |
| In-Stock Rate | 30% (120/404) | 25% (2/8) |
| Resale Listings | 3 | 57 |
| Avg Resale Price | $173.71 | $244.34 |
| Sell-Through Rate | 33% | 77% |
Drop Beacon tracks 404 01 EDC products (30% in stock) and 8 LQ EDC products (25% in stock).
LQ EDC is more affordable on average, at $168.52 per product versus $187.40 for 01 EDC.
LQ EDC commands higher resale prices, averaging $244.34 on the secondary market versus $173.71 for 01 EDC. Resale sell-through runs 33% for 01 EDC and 77% for LQ EDC.