Umnumzaan vs VALIANTOR Shovel | 31.5" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-46B
| Chris Reeve Knives | HX Outdoors | |
|---|---|---|
| Price | $500.00 | $57.00(cheaper) |
| Category | Knives | Knives |
| Brand | Chris Reeve Knives | HX Outdoors |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 58.5% | 33.3% |
| Median sell timehours to sell out | 12.4d | 30.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | +43%$714.40 avg ask | — |
Umnumzaan
VALIANTOR Shovel | 31.5" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-46B
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Umnumzaan or the VALIANTOR Shovel | 31.5" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-46B?
The VALIANTOR Shovel | 31.5" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-46B is cheaper at $57.00, versus $500.00 for the Umnumzaan — a difference of $443.00.
Does the Umnumzaan hold its resale value?
On the secondary market the Umnumzaan carries a +43% premium over its retail price.
Which sells out faster, the Umnumzaan or the VALIANTOR Shovel | 31.5" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-46B?
The Umnumzaan sells out faster: the brand behind it has a 58.5% sell-through rate, versus 33.3% for the VALIANTOR Shovel | 31.5" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-46B.
Where can I buy the Umnumzaan and VALIANTOR Shovel | 31.5" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-46B?
Drop Beacon tracks the Umnumzaan across 1 retailer and the VALIANTOR Shovel | 31.5" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-46B across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

