Skip to main content
Drop BeaconDrop Beacon

The Flashpoint-Spearpoint-Battle Black-G10 vs Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2

Rick Hinderer KnivesKizer
Price$220.00$69.99(cheaper)
CategoryKnivesKnives
BrandRick Hinderer KnivesKizer
Availability
In Stock
In Stock
Brand sell-through% sold out95.7%32.7%
Median sell timehours to sell out1.8d47.2d
Retailers11
Resale premiumvs retail price

The Flashpoint-Spearpoint-Battle Black-G10

Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the The Flashpoint-Spearpoint-Battle Black-G10 or the Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2?

The Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2 is cheaper at $69.99, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $150.01.

Which sells out faster, the The Flashpoint-Spearpoint-Battle Black-G10 or the Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2?

The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 95.7% sell-through rate, versus 32.7% for the Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2.

Where can I buy the The Flashpoint-Spearpoint-Battle Black-G10 and Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2?

Drop Beacon tracks the The Flashpoint-Spearpoint-Battle Black-G10 across 1 retailer and the Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.