Skip to main content
Drop BeaconDrop Beacon

The Flashpoint-Spearpoint-Battle Black-G10 vs Riverbank | Nitro-V | KH300L NA | V3717M3

Rick Hinderer KnivesKizer
Price$220.00$24.50(cheaper)
CategoryKnivesKnives
BrandRick Hinderer KnivesKizer
Availability
In Stock
Sold Out
Brand sell-through% sold out96%32.3%
Median sell timehours to sell out1.8d47.2d
Retailers11
Resale premiumvs retail price

The Flashpoint-Spearpoint-Battle Black-G10

Riverbank | Nitro-V | KH300L NA | V3717M3

Frequently asked questions

Which is cheaper, the The Flashpoint-Spearpoint-Battle Black-G10 or the Riverbank | Nitro-V | KH300L NA | V3717M3?

The Riverbank | Nitro-V | KH300L NA | V3717M3 is cheaper at $24.50, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $195.50.

Which sells out faster, the The Flashpoint-Spearpoint-Battle Black-G10 or the Riverbank | Nitro-V | KH300L NA | V3717M3?

The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 32.3% for the Riverbank | Nitro-V | KH300L NA | V3717M3.

Where can I buy the The Flashpoint-Spearpoint-Battle Black-G10 and Riverbank | Nitro-V | KH300L NA | V3717M3?

Drop Beacon tracks the The Flashpoint-Spearpoint-Battle Black-G10 across 1 retailer and the Riverbank | Nitro-V | KH300L NA | V3717M3 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.