The Flashpoint-Spearpoint-Battle Black-G10 vs Snail-Trail | 5th Pocket Coin Knife | Detent Slip Joint | AEB-L | Matte Navy Blue Aluminum Handle | Flat Grind | KizerV™ 2757A2
| Rick Hinderer Knives | Kizer | |
|---|---|---|
| Price | $220.00 | $49.97(cheaper) |
| Category | Knives | Knives |
| Brand | Rick Hinderer Knives | Kizer |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 95.3% | 32.4% |
| Median sell timehours to sell out | 1.8d | 47.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
The Flashpoint-Spearpoint-Battle Black-G10
Snail-Trail | 5th Pocket Coin Knife | Detent Slip Joint | AEB-L | Matte Navy Blue Aluminum Handle | Flat Grind | KizerV™ 2757A2
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the The Flashpoint-Spearpoint-Battle Black-G10 or the Snail-Trail | 5th Pocket Coin Knife | Detent Slip Joint | AEB-L | Matte Navy Blue Aluminum Handle | Flat Grind | KizerV™ 2757A2?
The Snail-Trail | 5th Pocket Coin Knife | Detent Slip Joint | AEB-L | Matte Navy Blue Aluminum Handle | Flat Grind | KizerV™ 2757A2 is cheaper at $49.97, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $170.03.
Which sells out faster, the The Flashpoint-Spearpoint-Battle Black-G10 or the Snail-Trail | 5th Pocket Coin Knife | Detent Slip Joint | AEB-L | Matte Navy Blue Aluminum Handle | Flat Grind | KizerV™ 2757A2?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 95.3% sell-through rate, versus 32.4% for the Snail-Trail | 5th Pocket Coin Knife | Detent Slip Joint | AEB-L | Matte Navy Blue Aluminum Handle | Flat Grind | KizerV™ 2757A2.
Where can I buy the The Flashpoint-Spearpoint-Battle Black-G10 and Snail-Trail | 5th Pocket Coin Knife | Detent Slip Joint | AEB-L | Matte Navy Blue Aluminum Handle | Flat Grind | KizerV™ 2757A2?
Drop Beacon tracks the The Flashpoint-Spearpoint-Battle Black-G10 across 1 retailer and the Snail-Trail | 5th Pocket Coin Knife | Detent Slip Joint | AEB-L | Matte Navy Blue Aluminum Handle | Flat Grind | KizerV™ 2757A2 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

