Skip to main content
Drop BeaconDrop Beacon

Tenable Orion Flipper Folding Knife | Black Micarta Handle | 3.07" Blackwashed 14C28N | JB Stout Design | B1089A4 vs The Flashpoint-Spearpoint-Battle Black-G10

TenableRick Hinderer Knives
Price$51.11(cheaper)$220.00
CategoryKnivesKnives
BrandTenableRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out45.2%95.4%
Median sell timehours to sell out12.4d1.8d
Retailers11
Resale premiumvs retail price

Tenable Orion Flipper Folding Knife | Black Micarta Handle | 3.07" Blackwashed 14C28N | JB Stout Design | B1089A4

The Flashpoint-Spearpoint-Battle Black-G10

Frequently asked questions

Which is cheaper, the Tenable Orion Flipper Folding Knife | Black Micarta Handle | 3.07" Blackwashed 14C28N | JB Stout Design | B1089A4 or the The Flashpoint-Spearpoint-Battle Black-G10?

The Tenable Orion Flipper Folding Knife | Black Micarta Handle | 3.07" Blackwashed 14C28N | JB Stout Design | B1089A4 is cheaper at $51.11, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $168.89.

Which sells out faster, the Tenable Orion Flipper Folding Knife | Black Micarta Handle | 3.07" Blackwashed 14C28N | JB Stout Design | B1089A4 or the The Flashpoint-Spearpoint-Battle Black-G10?

The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 95.4% sell-through rate, versus 45.2% for the Tenable Orion Flipper Folding Knife | Black Micarta Handle | 3.07" Blackwashed 14C28N | JB Stout Design | B1089A4.

Where can I buy the Tenable Orion Flipper Folding Knife | Black Micarta Handle | 3.07" Blackwashed 14C28N | JB Stout Design | B1089A4 and The Flashpoint-Spearpoint-Battle Black-G10?

Drop Beacon tracks the Tenable Orion Flipper Folding Knife | Black Micarta Handle | 3.07" Blackwashed 14C28N | JB Stout Design | B1089A4 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.