SWIFTTRAIL Multi-tool | 6.89" Overall Length | 7Cr17 Blade | Gray 2Cr13 Handle | HX OUTDOORS GQ-28A vs The Flashpoint-Spearpoint-Battle Black-G10

| HX Outdoors | Rick Hinderer Knives | |
|---|---|---|
| Price | $40.95(cheaper) | $220.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 49.7% | 96% |
| Median sell timehours to sell out | 20.6d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
SWIFTTRAIL Multi-tool | 6.89" Overall Length | 7Cr17 Blade | Gray 2Cr13 Handle | HX OUTDOORS GQ-28A
The Flashpoint-Spearpoint-Battle Black-G10
Frequently asked questions
Which is cheaper, the SWIFTTRAIL Multi-tool | 6.89" Overall Length | 7Cr17 Blade | Gray 2Cr13 Handle | HX OUTDOORS GQ-28A or the The Flashpoint-Spearpoint-Battle Black-G10?
The SWIFTTRAIL Multi-tool | 6.89" Overall Length | 7Cr17 Blade | Gray 2Cr13 Handle | HX OUTDOORS GQ-28A is cheaper at $40.95, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $179.05.
Which sells out faster, the SWIFTTRAIL Multi-tool | 6.89" Overall Length | 7Cr17 Blade | Gray 2Cr13 Handle | HX OUTDOORS GQ-28A or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 49.7% for the SWIFTTRAIL Multi-tool | 6.89" Overall Length | 7Cr17 Blade | Gray 2Cr13 Handle | HX OUTDOORS GQ-28A.
Where can I buy the SWIFTTRAIL Multi-tool | 6.89" Overall Length | 7Cr17 Blade | Gray 2Cr13 Handle | HX OUTDOORS GQ-28A and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the SWIFTTRAIL Multi-tool | 6.89" Overall Length | 7Cr17 Blade | Gray 2Cr13 Handle | HX OUTDOORS GQ-28A across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
