Spyderco Endura 4 Lightweight FRN vs Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2
Prices refer to each product’s listed configuration. Materials, versions, condition and included parts can differ; open a product to compare its seller options.
| Spyderco | Kizer | |
|---|---|---|
| Listed configuration price | $102.38 | $69.99(cheaper) |
| Category | Knives | Knives |
| Brand | Spyderco | Kizer |
| Availability | Available when checked Last observed: 2026-10-08 12:31 UTC | Available when checked Last observed: 2026-10-08 12:46 UTC |
| Brand sell-through% sold out | 53.4% | 43% |
| Median sell timehours to sell out | 12.4d | 79.8d |
| Retailers | 1 | 1 |
| Asking vs retailvs retail price | -4%$97.78 avg ask | — |
Spyderco Endura 4 Lightweight FRN
Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Spyderco Endura 4 Lightweight FRN or the Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2?
The Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2 has a lower listed configuration price at $69.99, versus $102.38 for the Spyderco Endura 4 Lightweight FRN — a difference of $32.39 between their listed configurations. Materials and included parts may differ.
Where can I buy the Spyderco Endura 4 Lightweight FRN and Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2?
Drop Beacon tracks the Spyderco Endura 4 Lightweight FRN across 1 retailer and the Pokiman CD | Kizer Clutch Lock™ | Drop Point | Four-Finger Full Grip | Aluminum | KizerV™ 3789A2 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

