Spyderco Delica 4 Lightweight FRN vs X5 BUCKLE | USA MULTICAM TACTICAL NYLON GUN BELT 1.5"
| Spyderco | Toor Knives | |
|---|---|---|
| Price | $94.50 | $69.95(cheaper) |
| Category | Knives | Knives |
| Brand | Spyderco | Toor Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 53.8% | 51.7% |
| Median sell timehours to sell out | 12.4d | 46.1d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Spyderco Delica 4 Lightweight FRN
X5 BUCKLE | USA MULTICAM TACTICAL NYLON GUN BELT 1.5"
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Spyderco Delica 4 Lightweight FRN or the X5 BUCKLE | USA MULTICAM TACTICAL NYLON GUN BELT 1.5"?
The X5 BUCKLE | USA MULTICAM TACTICAL NYLON GUN BELT 1.5" is cheaper at $69.95, versus $94.50 for the Spyderco Delica 4 Lightweight FRN — a difference of $24.55.
Which sells out faster, the Spyderco Delica 4 Lightweight FRN or the X5 BUCKLE | USA MULTICAM TACTICAL NYLON GUN BELT 1.5"?
The Spyderco Delica 4 Lightweight FRN sells out faster: the brand behind it has a 53.8% sell-through rate, versus 51.7% for the X5 BUCKLE | USA MULTICAM TACTICAL NYLON GUN BELT 1.5".
Where can I buy the Spyderco Delica 4 Lightweight FRN and X5 BUCKLE | USA MULTICAM TACTICAL NYLON GUN BELT 1.5"?
Drop Beacon tracks the Spyderco Delica 4 Lightweight FRN across 1 retailer and the X5 BUCKLE | USA MULTICAM TACTICAL NYLON GUN BELT 1.5" across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

