SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317 vs The Flashpoint-Spearpoint-Stonewash-G10
| HX Outdoors | Rick Hinderer Knives | |
|---|---|---|
| Price | $81.95(cheaper) | $195.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 39.9% | 95.4% |
| Median sell timehours to sell out | 20.6d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317
The Flashpoint-Spearpoint-Stonewash-G10
Frequently asked questions
Which is cheaper, the SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317 or the The Flashpoint-Spearpoint-Stonewash-G10?
The SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317 is cheaper at $81.95, versus $195.00 for the The Flashpoint-Spearpoint-Stonewash-G10 — a difference of $113.05.
Which sells out faster, the SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317 or the The Flashpoint-Spearpoint-Stonewash-G10?
The The Flashpoint-Spearpoint-Stonewash-G10 sells out faster: the brand behind it has a 95.4% sell-through rate, versus 39.9% for the SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317.
Where can I buy the SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317 and The Flashpoint-Spearpoint-Stonewash-G10?
Drop Beacon tracks the SHADOWFANG CLAW Fixed Blade | 4.7" DC53 Blade | Black G10 Handle | HX OUTDOORS D-317 across 1 retailer and the The Flashpoint-Spearpoint-Stonewash-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

