Skip to main content
Drop BeaconDrop Beacon

SHADOWEER Pocket Knife | Slip Joint | 3.35" 3Cr13 Blade | Black G10 Handle | HX OUTDOORS ZD-106 vs The Flashpoint-Spearpoint-Battle Black-G10

HX OutdoorsRick Hinderer Knives
Price$8.00(cheaper)$220.00
CategoryKnivesKnives
BrandHX OutdoorsRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out33.3%95.3%
Median sell timehours to sell out30.8d1.8d
Retailers11
Resale premiumvs retail price

SHADOWEER Pocket Knife | Slip Joint | 3.35" 3Cr13 Blade | Black G10 Handle | HX OUTDOORS ZD-106

The Flashpoint-Spearpoint-Battle Black-G10

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the SHADOWEER Pocket Knife | Slip Joint | 3.35" 3Cr13 Blade | Black G10 Handle | HX OUTDOORS ZD-106 or the The Flashpoint-Spearpoint-Battle Black-G10?

The SHADOWEER Pocket Knife | Slip Joint | 3.35" 3Cr13 Blade | Black G10 Handle | HX OUTDOORS ZD-106 is cheaper at $8.00, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $212.00.

Which sells out faster, the SHADOWEER Pocket Knife | Slip Joint | 3.35" 3Cr13 Blade | Black G10 Handle | HX OUTDOORS ZD-106 or the The Flashpoint-Spearpoint-Battle Black-G10?

The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 95.3% sell-through rate, versus 33.3% for the SHADOWEER Pocket Knife | Slip Joint | 3.35" 3Cr13 Blade | Black G10 Handle | HX OUTDOORS ZD-106.

Where can I buy the SHADOWEER Pocket Knife | Slip Joint | 3.35" 3Cr13 Blade | Black G10 Handle | HX OUTDOORS ZD-106 and The Flashpoint-Spearpoint-Battle Black-G10?

Drop Beacon tracks the SHADOWEER Pocket Knife | Slip Joint | 3.35" 3Cr13 Blade | Black G10 Handle | HX OUTDOORS ZD-106 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.