SENCUT Selkyris Flipper & Thumb Stud & Button Lock Knife Blue Aluminum Handle (3.36" Gray Stonewashed D2 Blade) S25068-3 vs SURVIVAL MASTER 4 Fixed Blade | 3.74″ Matte Black Titanium Coating 5Cr15 Blade | Black PP & Black TPR Handle | TD-21E
| Sencut | HX Outdoors | |
|---|---|---|
| Price | $55.00 | $28.99(cheaper) |
| Category | Knives | Knives |
| Brand | Sencut | HX Outdoors |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 61.4% | 24.8% |
| Median sell timehours to sell out | 5.8d | 62.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
SENCUT Selkyris Flipper & Thumb Stud & Button Lock Knife Blue Aluminum Handle (3.36" Gray Stonewashed D2 Blade) S25068-3
SURVIVAL MASTER 4 Fixed Blade | 3.74″ Matte Black Titanium Coating 5Cr15 Blade | Black PP & Black TPR Handle | TD-21E
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the SENCUT Selkyris Flipper & Thumb Stud & Button Lock Knife Blue Aluminum Handle (3.36" Gray Stonewashed D2 Blade) S25068-3 or the SURVIVAL MASTER 4 Fixed Blade | 3.74″ Matte Black Titanium Coating 5Cr15 Blade | Black PP & Black TPR Handle | TD-21E?
The SURVIVAL MASTER 4 Fixed Blade | 3.74″ Matte Black Titanium Coating 5Cr15 Blade | Black PP & Black TPR Handle | TD-21E is cheaper at $28.99, versus $55.00 for the SENCUT Selkyris Flipper & Thumb Stud & Button Lock Knife Blue Aluminum Handle (3.36" Gray Stonewashed D2 Blade) S25068-3 — a difference of $26.01.
Which sells out faster, the SENCUT Selkyris Flipper & Thumb Stud & Button Lock Knife Blue Aluminum Handle (3.36" Gray Stonewashed D2 Blade) S25068-3 or the SURVIVAL MASTER 4 Fixed Blade | 3.74″ Matte Black Titanium Coating 5Cr15 Blade | Black PP & Black TPR Handle | TD-21E?
The SENCUT Selkyris Flipper & Thumb Stud & Button Lock Knife Blue Aluminum Handle (3.36" Gray Stonewashed D2 Blade) S25068-3 sells out faster: the brand behind it has a 61.4% sell-through rate, versus 24.8% for the SURVIVAL MASTER 4 Fixed Blade | 3.74″ Matte Black Titanium Coating 5Cr15 Blade | Black PP & Black TPR Handle | TD-21E.
Where can I buy the SENCUT Selkyris Flipper & Thumb Stud & Button Lock Knife Blue Aluminum Handle (3.36" Gray Stonewashed D2 Blade) S25068-3 and SURVIVAL MASTER 4 Fixed Blade | 3.74″ Matte Black Titanium Coating 5Cr15 Blade | Black PP & Black TPR Handle | TD-21E?
Drop Beacon tracks the SENCUT Selkyris Flipper & Thumb Stud & Button Lock Knife Blue Aluminum Handle (3.36" Gray Stonewashed D2 Blade) S25068-3 across 1 retailer and the SURVIVAL MASTER 4 Fixed Blade | 3.74″ Matte Black Titanium Coating 5Cr15 Blade | Black PP & Black TPR Handle | TD-21E across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
