Rogue Mushroom vs TAG302 - Skelly Toad "Fine"
Our pick
TAG302 - Skelly Toad "Fine"
- TAG302 - Skelly Toad "Fine" costs $122 less than Rogue Mushroom
- TAG302 - Skelly Toad "Fine" sells out faster (42-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| ROGUE | Magnus | |
|---|---|---|
| Price | $369.00 | $247.00(cheaper) |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | ROGUE | Magnus |
| Availability | Sold Out | Sold Out |
| Brand sell-through% sold out | 57.1% | 99.5% |
| Median sell timehours to sell out | 3.4d | 13.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Rogue Mushroom
TAG302 - Skelly Toad "Fine"
Click Change on any product image to swap it out.

