RIVERLURE Plier | 3.74" 5CR15 Jaw | Black Integrated Handle | HX OUTDOORS GQ-23B vs The Flashpoint-Spearpoint-Battle Black-G10
| HX Outdoors | Rick Hinderer Knives | |
|---|---|---|
| Price | $39.00(cheaper) | $220.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 33.3% | 95.3% |
| Median sell timehours to sell out | 30.8d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
RIVERLURE Plier | 3.74" 5CR15 Jaw | Black Integrated Handle | HX OUTDOORS GQ-23B
The Flashpoint-Spearpoint-Battle Black-G10
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the RIVERLURE Plier | 3.74" 5CR15 Jaw | Black Integrated Handle | HX OUTDOORS GQ-23B or the The Flashpoint-Spearpoint-Battle Black-G10?
The RIVERLURE Plier | 3.74" 5CR15 Jaw | Black Integrated Handle | HX OUTDOORS GQ-23B is cheaper at $39.00, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $181.00.
Which sells out faster, the RIVERLURE Plier | 3.74" 5CR15 Jaw | Black Integrated Handle | HX OUTDOORS GQ-23B or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 95.3% sell-through rate, versus 33.3% for the RIVERLURE Plier | 3.74" 5CR15 Jaw | Black Integrated Handle | HX OUTDOORS GQ-23B.
Where can I buy the RIVERLURE Plier | 3.74" 5CR15 Jaw | Black Integrated Handle | HX OUTDOORS GQ-23B and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the RIVERLURE Plier | 3.74" 5CR15 Jaw | Black Integrated Handle | HX OUTDOORS GQ-23B across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

