Relict | S35VN | Titanium & Carbon Fiber vs WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2
| Real Steel | WE Knife | |
|---|---|---|
| Price | $299.00 | $229.39(cheaper) |
| Category | Knives | Knives |
| Brand | Real Steel | WE Knife |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 39.8% | 45.9% |
| Median sell timehours to sell out | 64.9d | 13.2d |
| Retailers | 1 | 2 |
| Resale premiumvs retail price | — | — |
Relict | S35VN | Titanium & Carbon Fiber
WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Relict | S35VN | Titanium & Carbon Fiber or the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?
The WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 is cheaper at $229.39, versus $299.00 for the Relict | S35VN | Titanium & Carbon Fiber — a difference of $69.61.
Which sells out faster, the Relict | S35VN | Titanium & Carbon Fiber or the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?
The WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 sells out faster: the brand behind it has a 45.9% sell-through rate, versus 39.8% for the Relict | S35VN | Titanium & Carbon Fiber.
Where can I buy the Relict | S35VN | Titanium & Carbon Fiber and WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2?
Drop Beacon tracks the Relict | S35VN | Titanium & Carbon Fiber across 1 retailer and the WEKNIFE Curvaceous Flipper Knife Titanium & Micarta Handle (3.70" CPM 20CV Blade) WE20012-2 across 2, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

