RAPTOR Shovel | 37.24" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-45 vs Umnumzaan
| HX Outdoors | Chris Reeve Knives | |
|---|---|---|
| Price | $61.00(cheaper) | $500.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Chris Reeve Knives |
| Availability | Sold Out | In Stock |
| Brand sell-through% sold out | 33.3% | 58.5% |
| Median sell timehours to sell out | 30.8d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | +43%$714.40 avg ask |
RAPTOR Shovel | 37.24" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-45
Umnumzaan
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the RAPTOR Shovel | 37.24" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-45 or the Umnumzaan?
The RAPTOR Shovel | 37.24" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-45 is cheaper at $61.00, versus $500.00 for the Umnumzaan — a difference of $439.00.
Does the Umnumzaan hold its resale value?
On the secondary market the Umnumzaan carries a +43% premium over its retail price.
Which sells out faster, the RAPTOR Shovel | 37.24" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-45 or the Umnumzaan?
The Umnumzaan sells out faster: the brand behind it has a 58.5% sell-through rate, versus 33.3% for the RAPTOR Shovel | 37.24" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-45.
Where can I buy the RAPTOR Shovel | 37.24" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-45 and Umnumzaan?
Drop Beacon tracks the RAPTOR Shovel | 37.24" Overall Length | 440 Head | Aluminum Handle | HX OUTDOORS GBC-45 across 1 retailer and the Umnumzaan across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

