PRISM Fixed Blade | 4.72" DLC‑Coated CPM 20CV Blade | Black G10 Handle | HX OUTDOORS D-352 vs The Flashpoint-Spearpoint-Battle Black-G10

| HX Outdoors | Rick Hinderer Knives | |
|---|---|---|
| Price | $227.00 | $220.00(cheaper) |
| Category | Knives | Knives |
| Brand | HX Outdoors | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 33.3% | 95.3% |
| Median sell timehours to sell out | 30.8d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
PRISM Fixed Blade | 4.72" DLC‑Coated CPM 20CV Blade | Black G10 Handle | HX OUTDOORS D-352
The Flashpoint-Spearpoint-Battle Black-G10
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the PRISM Fixed Blade | 4.72" DLC‑Coated CPM 20CV Blade | Black G10 Handle | HX OUTDOORS D-352 or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 is cheaper at $220.00, versus $227.00 for the PRISM Fixed Blade | 4.72" DLC‑Coated CPM 20CV Blade | Black G10 Handle | HX OUTDOORS D-352 — a difference of $7.00.
Which sells out faster, the PRISM Fixed Blade | 4.72" DLC‑Coated CPM 20CV Blade | Black G10 Handle | HX OUTDOORS D-352 or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 95.3% sell-through rate, versus 33.3% for the PRISM Fixed Blade | 4.72" DLC‑Coated CPM 20CV Blade | Black G10 Handle | HX OUTDOORS D-352.
Where can I buy the PRISM Fixed Blade | 4.72" DLC‑Coated CPM 20CV Blade | Black G10 Handle | HX OUTDOORS D-352 and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the PRISM Fixed Blade | 4.72" DLC‑Coated CPM 20CV Blade | Black G10 Handle | HX OUTDOORS D-352 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
