Skip to main content
Drop BeaconDrop Beacon

[Preorder-Ship by June 25th] Kansept Exclusive Fenrir | Frame Lock | Purple Anodized Titanium with CNC-machined American Flag Pattern | 3.48'' CPM S35VN Blade | Sparrow Knife Design | K1034C6 vs The Flashpoint-Spearpoint-Battle Black-G10

Our pick

The Flashpoint-Spearpoint-Battle Black-G10

  • The Flashpoint-Spearpoint-Battle Black-G10 costs $28 less than [Preorder-Ship by June 25th] Kansept Exclusive Fenrir | Frame Lock | Purple Anodized Titanium with CNC-machined American Flag Pattern | 3.48'' CPM S35VN Blade | Sparrow Knife Design | K1034C6
  • The Flashpoint-Spearpoint-Battle Black-G10 sells out faster (40-pt higher sell-through rate)

Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.

Kansept KnivesRick Hinderer Knives
Price$247.89$220.00(cheaper)
CategoryKnivesKnives
BrandKansept KnivesRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out55.7%95.4%
Median sell timehours to sell out12.4d1.8d
Retailers11
Resale premiumvs retail price

[Preorder-Ship by June 25th] Kansept Exclusive Fenrir | Frame Lock | Purple Anodized Titanium with CNC-machined American Flag Pattern | 3.48'' CPM S35VN Blade | Sparrow Knife Design | K1034C6

The Flashpoint-Spearpoint-Battle Black-G10

Frequently asked questions

Which is cheaper, the [Preorder-Ship by June 25th] Kansept Exclusive Fenrir | Frame Lock | Purple Anodized Titanium with CNC-machined American Flag Pattern | 3.48'' CPM S35VN Blade | Sparrow Knife Design | K1034C6 or the The Flashpoint-Spearpoint-Battle Black-G10?

The The Flashpoint-Spearpoint-Battle Black-G10 is cheaper at $220.00, versus $247.89 for the [Preorder-Ship by June 25th] Kansept Exclusive Fenrir | Frame Lock | Purple Anodized Titanium with CNC-machined American Flag Pattern | 3.48'' CPM S35VN Blade | Sparrow Knife Design | K1034C6 — a difference of $27.89.

Which sells out faster, the [Preorder-Ship by June 25th] Kansept Exclusive Fenrir | Frame Lock | Purple Anodized Titanium with CNC-machined American Flag Pattern | 3.48'' CPM S35VN Blade | Sparrow Knife Design | K1034C6 or the The Flashpoint-Spearpoint-Battle Black-G10?

The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 95.4% sell-through rate, versus 55.7% for the [Preorder-Ship by June 25th] Kansept Exclusive Fenrir | Frame Lock | Purple Anodized Titanium with CNC-machined American Flag Pattern | 3.48'' CPM S35VN Blade | Sparrow Knife Design | K1034C6.

Where can I buy the [Preorder-Ship by June 25th] Kansept Exclusive Fenrir | Frame Lock | Purple Anodized Titanium with CNC-machined American Flag Pattern | 3.48'' CPM S35VN Blade | Sparrow Knife Design | K1034C6 and The Flashpoint-Spearpoint-Battle Black-G10?

Drop Beacon tracks the [Preorder-Ship by June 25th] Kansept Exclusive Fenrir | Frame Lock | Purple Anodized Titanium with CNC-machined American Flag Pattern | 3.48'' CPM S35VN Blade | Sparrow Knife Design | K1034C6 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.